Properties
Ben Carter Properties' portfolio is well balanced with a substantial third-party management and leasing portfolio, a prominent office portfolio and an active development portfolio. Our entire team of experts works diligently to constantly nurture and grow the portfolio. In response to our commitment and solid performances, we have a high caliber portfolio that continues to expand. See below for a detailed list of our properties.
| SHOPPING CENTER | LOCATION | ADDRESS | SQ. FT. | ANCHOR TENANTS | LEASING CONTACT | FLYER |
|---|---|---|---|---|---|---|
| Florida | ||||||
| Cordova Commons | Pensacola, FL | NW Corner of Ninth Ave. & Airport Blvd. | 175,691 | Kmart, Stein Mart, Blockbuster Video, Shoe Carnival, Lifeway Christian, Cargokids | Kim Brockman | |
| Esplanade at St. Johns | St. Augustine, FL | Northeast Quadrant of I-95 and International Golf Parkway | 1,500,000 | New Development - 4 Department Stores, a theater, 3 Specialty Anchors, 200,000 s.f. of shops, 15 outparcels | Palmer Carter | |
| St. Johns Town Center | Jacksonville, FL | St. Johns Bluff Rd. & J.Turner Blvd. | 1,500,000 | Dillards, Barnes & Noble, Dick's Sporting Goods, Urban Outfitters, Williams Sonoma, Target, DSW, Old Navy, Ross, JoAnn, Staples, Ashley Furniture, P.F. Changs, Cheesecake Factory, Maggiano’s, Mitchell’s Fish House. Phase II Now Open - Plus multiple outparcel opportunities. | Palmer Carter | |
| St. Johns Town Center North | Jacksonville, FL | St. Johns Bluff Rd. & J.Turner Blvd. | 100,000 | Publix, Total Wine & More | Palmer Carter | |
| Tradewinds | Pensacola, FL | SW Corner of Davis Hwy. & Burgess Rd. | 178,578 | JoAnns, Etc., T.J. Maxx & More, Shoe Station, Dollar General | Kim Brockman | |
| Sub-Total FLORIDA | 3,454,269 | |||||
| Georgia | ||||||
| The Streets of Buckead | Atlanta Georgia | Peachtree Road, Pharr Road, East Paces Ferry Road and North Fulton Avenue | 800,000 | New Mixed-use Development | Jenn Lugar | |
| Abbotts Bridge Station | Duluth, GA | GA 141 & GA 120 (Abbotts Bridge Rd.) | 83,391 | Super H Mart, Eckerd Drugs, Blockbuster Video | Mariah Klein | |
| Alpharetta Commons | Alpharetta, GA | State Bridge Road & Kimball Bridge Road | 94,455 | Publix, Taco Mac. Anchor Opportunity. | Mariah Klein | |
| Columbus Park Crossing | Columbus, GA | Veteran's Pkwy, Hwy 80 & north side of Whittlesey Boulevard | 700,000 | Circuit City, Staples, Bed Bath & Beyond,Barnes & Noble, Marshalls,Toys R Us, Ross Dress for Less, , Old Navy, A.C. Moore, Sears, Carmike Cinemas, HH Gregg, 10 National Restaurants. | Mariah Klein | |
| Columbus Park Crossing South | Columbus, GA | Veteran's Pkwy, Hwy 80 & south side of Whittlesey Boulevard | 500,000 | Super Wal-Mart, Sam's, Kohl's, Dick's, Petco, TJ Maxx | Mariah Klein | |
| Columbus Park - The Village | Columbus, GA | Veteran's Pkwy, Hwy 80 & south side of Whittlesey Boulevard | 154,124 | New Development - Lifestyle Center | Mariah Klein | |
| Gwinnett Market Fair | Duluth, GA | Pleasant HIll Road & I-85 | 194,000 | Bed Bath & Beyond, Marshall's, TJMaxx | Mariah Klein | |
| King's Market | Roswell, GA | Holcomb Bridge Road & GA. 400 | 316,498 | Publix, Marshalls, Anchor Opportunity | Mariah Klein | |
| Lakeland Plaza | Cumming, GA | GA 20 & GA 400 | 306,893 | Kroger, Belk, Office Depot, Stein Mart | Mariah Klein | |
| Lawrenceville Market | Lawrenceville, GA | GA 316 & Hwy. 120 | 499,813 | Ross Dress for Less, AMC Theatres, PetsMart, Home Depot, Target, Marshalls, Linens 'n Things, Goody's | Mariah Klein | |
| Parkway Pointe | Atlanta, GA | Cobb Parkway and Cumberland Boulevard | 195,562 | AMC Theaters, Borders, Copeland's, Crunch Fitness, Don Pablo, Linens 'n Things, Old Navy, Pier 1 Imports | Mariah Klein | |
| Sub-Total GEORGIA | 3,802,501 | |||||
| North Carolina | ||||||
| Eastpointe Village | Dunn, NC | I-95, U.S. Hwy 421 & NC Hwy 55 | 125,000 | Anchor Opportunities for New Development Available. Seven Outparcels Fronting US Hwy 421, Adjacent to Food Lion Anchored Center, Adjacent Existing Outparcel operators - Cracker Barrell, Wendy's | Mariah Klein | |
| Sub-Total NORTH CAROLINA | 125,000 | |||||
| Tennessee | ||||||
| Priest Point | Nashville, TN | Off I-40 @ Stewarts Ferry Pike/Bell Rd. | 105,335 | Fred's, Food Lion, Dollar General | Kim Brockman | |
| Sub-Total TENNESSEE | 105,335 | |||||
| TOTAL RETAIL: | 7,487,105 | |||||
| OFFICE BUILDINGS | LOCATION | ADDRESS | SQ. FT. | NOTES | LEASING CONTACT | FLYER |
| Georgia | ||||||
| The Medici Piazza at Paces |
Atlanta, GA | 3290 Northside Parkway | 150,000 | Sharon Altenbach & Candice Flig | ||
| The Forum Piazza at Paces |
Atlanta, GA | 3290 Northside Parkway | 212,000 | Sharon Altenbach & Candice Flig | ||
| The Rinaldi Piazza at Paces |
Atlanta, GA | 3282 Northside Parkway | 42,000 | Sharon Altenbach & Candice Flig | ||
| The Meadows | Alpharetta, GA | 6435 Shiloh Road | 54,491 | Sharon Altenbach & Candice Flig | ||
| Sub-Total GEORGIA | 458,491 | |||||
| TOTAL OFFICE: | 458,491 | |||||
| TOTAL PORTFOLIO: | 7,891,105 | |||||

